RIDE SCHEDULE
You must be a member of both LSR and RUSA to ride any Brevet
For any ride below, please download, print, sign and email to dandriscoll1@me.com the required waiver here.
It’s also not a bad idea to check the discussion list for any last minute updates
RIDE START & LODGING LOCATIONS are below the Calendar
2025 LSR Calendar
Date | Location | Type | Distance (km) | Route # & Name | Contact |
---|---|---|---|---|---|
2024.12.07 | Italy | RUSA populaire | 112 | 3050 - Parrish Country Store | Stephen Hazelton stephenhazelton@yahoo.com |
2024.12.07 | Italy | ACP brevet | 211 | 515 - La Bella Rani | Stephen Hazelton stephenhazelton@yahoo.com |
2024.12.14 | Willow Park | Dart Pop | 125 | 2125 | Gary Gottlieb gary.p.gottlieb@me.com |
2025.01.01 | Willow Park | ACP brevet | 300 | 1490 - Willow Park via Weatherford 300K | Gary Gottlieb gary.p.gottlieb@me.com |
2025.01.01 | Willow Park | ACP brevet | 217 | 123 - Willow Park 200 | Gary Gottlieb gary.p.gottlieb@me.com |
2025.01.01 | Willow Park | RUSA populaire | 107 | 2600 - Willow Park Granbury Lollipop | Gary Gottlieb gary.p.gottlieb@me.com |
2025.01.04 | Alvarado | RUSA populaire | 128 | 3248 - Maybe Pavey | Stephen Hazelton stephenhazelton@yahoo.com |
2025.01.11 | Crowley | RUSA populaire | 161 | 2445 - Crowley Cricket Crunch | Pam Wright texaspamrides@yahoo.com |
2025.02.01 | Italy | RUSA brevet | 213 | 2595 - Long and Winding Road | Stephen Hazelton stephenhazelton@yahoo.com |
2025.02.01 | Italy | ACP brevet | 211 | 515 - La Bella Rani Duecento 211 | Stephen Hazelton stephenhazelton@yahoo.com |
2025.02.01 | Italy | ACP brevet | 403 | 2594 - Mexia Breveta 400ka | Stephen Hazelton stephenhazelton@yahoo.com |
2025.02.01 | Italy | ACP brevet | 308 | 514 - La Bella Rani Trecento 308 | Stephen Hazelton stephenhazelton@yahoo.com |
2025.02.02 | Franklin | RUSA populaire | 189 | 2596 - Get Back | Stephen Hazelton stephenhazelton@yahoo.com |
2025.02.08 | Willow Park | DART Pop | 120 | Gary Gottlieb gary.p.gottlieb@me.com |
|
2025.03.01 | Cleburne | ACP brevet | 308 | 131 - Goat Neck 308 | Joe Landry landry123@yahoo.com |
2025.03.01 | Cleburne | RUSA populaire | 112 | 1113 - Goatneck 100 | Joe Landry landry123@yahoo.com |
2025.03.01 | Cleburne | ACP brevet | 402 | 2209 - Cleburne Goatneck 400K - Godley Ending | Joe Landry landry123@yahoo.com |
2025.03.01 | Cleburne | ACP brevet | 206 | 125 - Goat Neck 206 | Joe Landry landry123@yahoo.com |
2025.03.01 | Cleburne | ACP brevet | 600 | 3223 - Cleburne Goatneck Tipping Teapot 600 km | Joe Landry landry123@yahoo.com |
2025.03.08 | Cleburne | RUSA Populaire | 173 | 3298 - The Great Eclipse Century | Stephen Hazelton stephenhazelton@yahoo.com |
2025.04.05 | Alvarado | ACP brevet | 204 | 2584 - Red Bandana | Stephen Hazelton stephenhazelton@yahoo.com |
2025.04.05 | Alvarado | RUSA populaire | 100 | 1030 - Wild Willie's | Stephen Hazelton stephenhazelton@yahoo.com |
2025.04.05 | Alvarado | RUSA Populaire | 151 | 2406 - Whiskey River | Stephen Hazelton stephenhazelton@yahoo.com |
2025.04.12 | Italy | UAF Brevet | 108 | 3038 - Italy-Irene the Siren 108k | Stephen Hazelton stephenhazelton@yahoo.com |
2025.04.18 | Grand Prairie - Joe Pool Lake | Fleche | 360 | Don't Miss Donnie | Dan Driscoll dandriscoll1@me.com |
2025.05.03 | Canton | ACP brevet | 201 | 834 - Fleas & Trees 201 | Stephen Hazelton stephenhazelton@yahoo.com |
2025.05.03 | Canton | RUSA brevet | 325 | 835 - Fleas & Trees 325 | Stephen Hazelton stephenhazelton@yahoo.com |
2025.05.03 | Canton | ACP brevet | 406 | 836 - Fleas & Trees 406 | Stephen Hazelton stephenhazelton@yahoo.com |
2025.05.10 | Italy | RUSA brevet | 211 | 515 - La Bella Rani Duecento 211 | Stephen Hazelton stephenhazelton@yahoo.com |
2025.05.10 | Italy | ACP brevet | 1,000 | 1584 - La Bella Vickie Mille - Day 1 - 1000k | Pam Wright texaspamrides@yahoo.com |
2025.05.10 | Italy | ACP brevet | 1,000 | 1584 - La Bella Vickie Mille - Day 2 - 1000k | Pam Wright texaspamrides@yahoo.com |
2025.05.10 | Italy | ACP brevet | 1,000 | 1584 - La Bella Vickie Mille - Day 3 - 1000k | Pam Wright texaspamrides@yahoo.com |
2025.05.10 | Italy | ACP brevet | 308 | 514 - La Bella Rani Trecento 308 | Pam Wright texaspamrides@yahoo.com |
2025.05.10 | Italy | ACP brevet | 400 | 3035 - La Bella Pammie 400 Quattrocento Remix | Pam Wright texaspamrides@yahoo.com |
2025.05.10 | Italy | ACP brevet | 600 Day 1 | 3213 - Mexia Breveta 600Ka - Day 1 - 600K | Pam Wright texaspamrides@yahoo.com |
2025.05.10 | Italy | ACP brevet | 600 Day 2 | 3213 - Mexia Breveta 600Ka - Day 2 - 600K | Pam Wright texaspamrides@yahoo.com |
2025.05.10 | Italy | RUSA brevet | 358 | 2834 - Mexia Breveta 358Ka (Day One 1,000k) | Pam Wright texaspamrides@yahoo.com |
2025.06.07 | Arlington | ACP Brevet | 201 | 3322 - Country Roads Ramble | Peter Rajcani prajcn@yahoo.com |
2025.07.05 | Italy | RUSA populaire | 104 | 1083 - Jailhouse 104 | Stephen Hazelton stephenhazelton@yahoo.com |
2025.07.05 | Italy | ACP brevet | 216 | 683 - Jail House 216 | Stephen Hazelton stephenhazelton@yahoo.com |
2025.07.05 | Italy | ACP brevet | 301 | 684 - Jail House 300 | Stephen Hazelton stephenhazelton@yahoo.com |
2025.08.02 | West | RUSA Brevet | 205 | 3249 - Midnight Rider | Stephen Hazelton stephenhazelton@yahoo.com |
2025.09.06 | Grand Prairie - Joe Pool Lake | ACP brevet | 200 | 122 - Rio Vista Rumble 200 | Dan Driscoll dandriscoll1@me.com |
2025.09.06 | Grand Prairie - Joe Pool Lake | ACP brevet | 306 | 134 - Rio Vista Rumble 306 | Dan Driscoll dandriscoll1@me.com |
2025.09.27 | Antlers, OK | ACP brevet | 200 | 999 - Kiamichi 200 | Stephen Hazelton stephenhazelton@yahoo.com |
2025.10.04 | Italy | UAF vrevet | 202 | 3007 - Italy South | Stephen Hazelton stephenhazelton@yahoo.com |
2025.10.11 | Italy | ACP brevet | 1,000 | 1584 - La Bella Vickie Mille - Day 1 - 1000k | Pam Wright texaspamrides@yahoo.com |
2025.10.11 | Italy | ACP brevet | 1,000 | 1584 - La Bella Vickie Mille - Day 2 - 1000k | Pam Wright texaspamrides@yahoo.com |
2025.10.11 | Italy | ACP brevet | 1,000 | 1584 - La Bella Vickie Mille - Day 3 - 1000k | Pam Wright texaspamrides@yahoo.com |
2025.10.11 | Italy | ACP brevet | 308 | 514 - La Bella Rani Trecento 308 | Dan Driscoll dandriscoll1@me.com |
2025.10.11 | Italy | RUSA brevet | 211 | 515 - La Bella Rani Duecento 211 | Dan Driscoll dandriscoll1@me.com |
2025.10.11 | Italy | ACP brevet | 400 | 3035 - La Bella Pammie 400 Quattrocento Remix | Dan Driscoll dandriscoll1@me.com |
2025.10.11 | Italy | ACP brevet | 600 Day 1 | 3213 - Mexia Breveta 600Ka - Day 1 - 600K | Dan Driscoll dandriscoll1@me.com |
2025.10.11 | Italy | ACP brevet | 600 Day 2 | 3213 - Mexia Breveta 600Ka - Day 2 - 600K | Dan Driscoll dandriscoll1@me.com |
2025.10.11 | Italy | RUSA brevet | 358 | 2834 - Mexia Breveta 358Ka (Day One 1,000k) | Pam Wright texaspamrides@yahoo.com |
2025.11.01 | Weatherford | RUSA brevet | 300 | 333 - Old Dennis 300 | Gary Gottlieb gary.p.gottlieb@me.com |
2025.11.08 | Willow Park | RUSA brevet | 400 | 2157 - Panama Road Willow Park 400K | Gary Gottlieb gary.p.gottlieb@me.com |
2025.11.15 | Willow Park | ACP brevet | 300 | 1490 - Willow Park via Weatherford 300K | Gary Gottlieb gary.p.gottlieb@me.com |
2025.11.22 | Willow Park | RUSA populaire | 100 | 1642 - Quicker Quickie to Granbury | Gary Gottlieb gary.p.gottlieb@me.com |
2025.11.22 | Willow Park | RUSA brevet | 210 | 1493 - Willow Park via Weatherford 200K | Gary Gottlieb gary.p.gottlieb@me.com |
2025.12.06 | Italy | RUSA populaire | 114 | 2201 - La Bella Pop | Stephen Hazelton stephenhazelton@yahoo.com |
2025.12.13 | Italy | ACP brevet | 211 | 515 - La Bella Rani Duecento 211 | Stephen Hazelton stephenhazelton@yahoo.com |
Please note: Any cue sheets on this web site are UNOFFICIAL
OFFICIAL cue sheets are ONLY available at the start of the event.
Medals – Commemorative medals are available to all official finishers who are active members of Randonneurs USA.
Please visit the RUSA Souvenir Store for order information.
Contact – Dan Driscoll at 817.925.0158 or Dan Driscoll
RIDE START & LODGING LOCATIONS
Antler’s, OK
Ride Start:
Hi Way Express Inn
Directions from Dallas, or similar southern origins:
North on US-75 to Atoka OK (Atoka is 45 miles north of the TX/OK state line)
East (right) on OK-3
Follow OK-3 east for 31 miles to the HiWay Express Inn OK-3/OK-2
Arlington, TX
Map It!
Ride Start:
Dan’s House
2811 Hollywood Drive
Arlington, TX 76013
Arlington Lodging:
Arlington Days Inn
817-557-5828
1901 West Pleasant Ridge Road
Arlington, TX 76015
Arlington Bicycles, Inc
Map it!
Ride Start:
Bicycles, Inc
5739 SW Green Oaks Blvd
Arlington, TX 76017
817-572-2453
Bolivar
Ride Start
The “Pit Stop”
940-458-5100
6551 FM 455
Bolivar, TX
Directions from Dallas or Ft. Worth:
Take I35 North to Sanger – Exit # 478 FM-455
Go west (left) 3.3 miles on highway 455 to Bolivar
Turn left into “The Pit Stop” convenience store.
(The store/parking is well lit when it’s dark. There is plenty of parking around the perimeter)
Canton, TX
Ride Start:
Walmart (24hr)
E 603 TX-243
Canton, TX 75103
(903) 567-5744
Canton Lodging:
Located at I-20 & TX-19:
Days Inn
903-567-6588
17299 I-20
Canton, TX
Super 8
903-567-6567
17350 I-20
Canton, TX
Celina
Ride Start:
Celina Town Square
Directions:
Take Hwy 380 to northbound Preston Road (289)
Left on Pecan to downtown Celina
Park in the Celina downtown square area
(Square includes Louisiana Dr., Pecan St., Ohio Dr., and Walnut St.)
Cleburne
Map It!
Ride Start:
Nolan River Mall (North East Corner of the parking lot)
SE corner of Nolan River Road and Business HWY 67
1663 W Henderson St # 26
Cleburne, TX 76033
Cleburne Lodging:
Super 8 Cleburne
(817) 556-3330
1707 West Henderson Street
Cleburne, TX 76033
Denison
Map It!
Ride Start & Lodging:
La Quinta Inn & Suites
(903) 464-0340
801 US Hwy 75 N
Denison, TX 75020
Duncanville
Map It!
Ride Start:
Parking lot to the south of Valero Gas Station
SE Corner of Mountain Creek Parkway & Clark Rd, Duncanville, TX
Greenville
Map It!
Walmart Supercenter
7401 Interstate 30
Greenville, TX 75402
Italy
Map It!
Ride Start:
Parking lot behind Denny’s
NW Corner of SR-34 & I-35E
Italy Lodging:
Italy Inn
101 L R Campbell Rd, Italy, TX
(972) 483-7507
Joe Pool Lake
Map It!
Ride Start:
Lynn Creek Marina
(817) 640-4200
5700 Lake Ridge Parkway
Grand Prairie, Texas 75052
Pilot Point
Map It!
Ride Start:
Tiger Mart
2200 FM 1192
Pilot Point, TX
Pottsboro
Map It!
Ride Start:
Pottsboro Middle School
207 Cardinal Ln
Pottsboro, TX
Princeton
Map It!
Ride Start:
Park at Princeton Community Library
Directions:
Take Hwy 380 to Princeton (look for the McDonalds)
Go north on 2nd street or 4th street [FM-75] to College St.
Richardson
Ride Start:
Kwick Stop
(SW corner of Kelly & Frankford)
2636 Frankford Road
Dallas, TX 75287
Mineral Wells
Map It!
Ride Start and Lodging:
Executive Inn
(940) 328-1111
2809 HWY 180 West
Mineral Wells, TX
Weatherford
Map It!
Ride Start:
Pilot Travel Center/ Wendy’s
(US I-20 @ Old Dennis/Bowie (Exit #406)
1201 I-20 West
Weatherford, TX 76087
Weatherford Lodging:
Econo Lodge
2207 Old Dennis Road
Weatherford, TX 76087
(817) 599-3705
Willow Park
Map It!
Ride Start:
Brookshires
(SE Corner of I-20 and Ranch House Road)
Park on the western edge of the Brookshire’s parking lot along Ranch House Road
Willow Park Lodging:
Knights Inn – Willow Park
5080 East I-20 Service Road
Willow Park, TX 76087