RIDE SCHEDULE
You must be a member of both LSR and RUSA to ride any Brevet
For any ride below, please download, print, sign and email to dandriscoll1@me.com the required waiver here.
It’s also not a bad idea to check the discussion list for any last minute updates
RIDE START & LODGING LOCATIONS are below the Calendar
2023/2024 LSR Calendar
Tibor | Location | Type | Distance (km) | Route # | Contact |
---|---|---|---|---|---|
2023.12.02 | Arlington | RUSA Populaire | 107 | 1004 | Dan Driscoll dandriscoll1@me.com |
2023.12.02 | Arlington | RUSA Populaire | 154 | 2843 | Dan Driscoll dandriscoll1@me.com |
2023.12.02 | Arlington | ACP brevet | 211 | 1005 | Dan Driscoll dandriscoll1@me.com |
2023.12.09 | Italy | RUSA populaire | 114 | 2201 | Stephen Hazelton stephenhazelton@yahoo.com |
2023.12.09 | Italy | RUSA brevet | 211 | 515 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.01.01 | Willow Park | RUSA populaire | 107 | 2600 | Gary Gottlieb gary.p.gottlieb@me.com |
2024.01.01 | Willow Park | ACP brevet | 210 | 1493 | Gary Gottlieb gary.p.gottlieb@me.com |
2024.01.06 | Fort Worth | RUSA populaire | 100 | 3145 | Susan Shields honusms@gmail.com |
2024.01.13 | Greenville | ACP brevet | 217 | 2720 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.01.13 | Greenville | ACP brevet | 309 | 2755 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.01.20 | Grand Prairie | RUSA populaire | 134 | 2817 | Tibor Tamas tibor.tamas@gmail.com |
2024.01.27 | Carrollton | RUSA brevet | 101 | 3024 | Tibor Tamas tibor.tamas@gmail.com |
2024.02.03 | Alvarado | ACP brevet | 205 | 2584 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.02.03 | Alvarado | RUSA populaire | 100 | 1030 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.02.03 | Alvarado | RUSA Populaire | 146 | 2406 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.02.10 | Willow Park | Dart Pop | 123 | Gary Gottlieb gary.p.gottlieb@me.com |
|
2024.02.17 | Crowley | RUSA populaire | 161 | 2445 | Dan Driscoll dandriscoll1@me.com |
2024.02.24 | Italy | ACP brevet | 214 | 2595 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.02.24 | Italy | ACP brevet | 211 | 515 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.02.24 | Italy | ACP brevet | 403 | 2594 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.02.24 | Italy | ACP brevet | 308 | 514 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.02.25 | Italy | RUSA populaire | 189 | 2596 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.03.02 | Grand Prairie - Joe Pool Lake | RUSA brevet | 100 | 2581 | Dan Driscoll dandriscoll1@me.com |
2024.03.02 | Grand Prairie - Joe Pool Lake | ACP brevet | 200 | 122 | Dan Driscoll dandriscoll1@me.com |
2024.03.02 | Grand Prairie - Joe Pool Lake | ACP brevet | 306 | 134 | Dan Driscoll dandriscoll1@me.com |
2024.03.09 | Arlington | RUSA populaire | 100 | 2354 | Dan Driscoll dandriscoll1@me.com |
2024.03.16 | Canton | ACP brevet | 201 | 834 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.03.16 | Canton | RUSA brevet | 325 | 835 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.03.16 | Canton | ACP brevet | 406 | 836 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.03.30 | Italy | ACP brevet | 213 | 2595 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.03.30 | Italy | ACP brevet | 308 | 514 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.03.30 | Italy | ACP brevet | 403 | 2594 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.03.30 | Italy | ACP brevet | 211 | 515 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.03.31 | Italy | RUSA brevet | 189 | 2596 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.04.06 | Grand Prairie | RUSA populaire | 100 | 1004 | Dan Driscoll dandriscoll1@me.com |
2024.04.06 | Arlington | ACP Brevet | 210 | 1005 | Pam Wright texaspamrides@yahoo.com |
2024.04.13 | Grand Prairie - Joe Pool Lake | Fleche | Dan Driscoll dandriscoll1@me.com |
||
2024.04.20 | Duncanville | RUSA populaire | 100 | 388 | Tibor Tamas tibor.tamas@gmail.com |
2024.04.27 | Italy | UAF | 108 | 3038 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.05.04 | Cleburne | RUSA populaire | 112 | 1113 | Joe Landry landry123@yahoo.com |
2024.05.04 | Cleburne | ACP brevet | 300 | 2735 | Joe Landry landry123@yahoo.com |
2024.05.04 | Cleburne | ACP brevet | 402 | 2709 | Joe Landry landry123@yahoo.com |
2024.05.04 | Cleburne | ACP brevet | 402 | 2209 | Joe Landry landry123@yahoo.com |
2024.05.04 | Cleburne | ACP brevet | 206 | 125 | Joe Landry landry123@yahoo.com |
2024.05.18 | Arlington | RUSA brevet | 161 | 2826 | Dan Driscoll dandriscoll1@me.com |
2024.05.25 | Greenville | ACP brevet | 217 | 2720 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.05.25 | Greenville | ACP brevet | 400 | 615 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.05.25 | Greenville | ACP brevet | 600 Day 1 | 616 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.05.25 | Greenville - "Hound Dog" series | ACP brevet | 1,200 Day 1 | 2451 | Pam Wright texaspamrides@yahoo.com |
2024.05.25 | Greenville - "Hound Dog" series | ACP brevet | 1,200 Day 2 | 2451 | Pam Wright texaspamrides@yahoo.com |
2024.05.25 | Greenville - "Hound Dog" series | ACP brevet | 1,200 Day 3 | 2451 | Pam Wright texaspamrides@yahoo.com |
2024.05.25 | Greenville | ACP brevet | 309 | 2755 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.06.01 | Mineral Wells | ACP brevet | 200 | 129 | Dan Driscoll dandriscoll1@me.com |
2024.06.01 | Mineral Wells | ACP brevet | 411 | 141 | Dan Driscoll dandriscoll1@me.com |
2024.06.08 | Italy | ACP brevet | 403 | 2594 | Dan Driscoll dandriscoll1@me.com |
2024.06.29 | Alvarado | RUSA populaire | 202 | Maybe Pavey | Stephen Hazelton stephenhazelton@yahoo.com |
2024.07.06 | Italy | RUSA populaire | 104 | 1083 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.07.06 | Italy | ACP brevet | 216 | 683 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.07.06 | Italy | ACP brevet | 301 | 684 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.07.20 | Italy | ACP brevet | 403 | 2594 | Dan Driscoll dandriscoll1@me.com |
2024.08.03 | West | ACP brevet | 205 | 4812 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.08.10 | Carrollton | RUSA populiare | 101 | 3024 | Tibor Tamas tibor.tamas@gmail.com |
2024.09.07 | Italy | UAF | 202 | 3007 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.10.12 | Italy | ACP brevet | 308 | 514 | Pam Wright texaspamrides@yahoo.com |
2024.10.12 | Italy | ACP brevet | 358 | 2834 | Dan Driscoll dandriscoll1@me.com |
2024.10.12 | Italy | ACP brevet | 211 | 515 | Pam Wright texaspamrides@yahoo.com |
2024.10.12 | Italy | ACP brevet | 400 | 2594 | Pam Wright texaspamrides@yahoo.com |
2024.10.12 | Italy | ACP brevet | 600 Day 1 | 3213 - Day 1 - 600K | Pam Wright texaspamrides@yahoo.com |
2024.10.12 | Italy | ACP brevet | 600 Day 2 | 3213 - Day 2 - 600K | Pam Wright texaspamrides@yahoo.com |
2024.10.12 | Italy | ACP brevet | 1,000 Day 1 | 2825 - Day 1 - 1,000K | Pam Wright texaspamrides@yahoo.com |
2024.10.12 | Italy | ACP brevet | 1,000 Day 2 | 2825 - Day 2 - 1,000K | Pam Wright texaspamrides@yahoo.com |
2024.10.12 | Italy | ACP brevet | 1,000 Day 3 | 2825 - Day 3 - 1,000K | Pam Wright texaspamrides@yahoo.com |
2024.10.14 | Italy | RUSA brevet | 329 | 2833 | Pam Wright texaspamrides@yahoo.com |
2024.10.26 | Grand Prairie | RUSA populaire | 100 | 783 | Tibor Tamas tibor.tamas@gmail.com |
2024.11.02 | Weatherford | RUSA brevet | 217 | 332 | Gary Gottlieb gary.p.gottlieb@me.com |
2024.11.02 | Weatherford | RUSA brevet | 300 | 333 | Gary Gottlieb gary.p.gottlieb@me.com |
2024.11.09 | Willow Park | RUSA brevet | 400 | 2157 | Gary Gottlieb gary.p.gottlieb@me.com |
2024.11.16 | Willow Park | ACP brevet | 300 | 1490 | Gary Gottlieb gary.p.gottlieb@me.com |
2024.11.23 | Willow Park | RUSA populaire | 100 | 1642 | Gary Gottlieb gary.p.gottlieb@me.com |
2024.11.23 | Willow Park | RUSA brevet | 210 | 1493 | Gary Gottlieb gary.p.gottlieb@me.com |
2024.12.07 | Italy | RUSA populaire | 114 | 2201 | Stephen Hazelton stephenhazelton@yahoo.com |
2024.12.07 | Italy | ACP brevet | 211 | 515 | Stephen Hazelton stephenhazelton@yahoo.com |
Please note: Any cue sheets on this web site are UNOFFICIAL
OFFICIAL cue sheets are ONLY available at the start of the event.
Medals – Commemorative medals are available to all official finishers who are active members of Randonneurs USA.
Please visit the RUSA Souvenir Store for order information.
Contact – Dan Driscoll at 817.925.0158 or Dan Driscoll
RIDE START & LODGING LOCATIONS
Antler’s, OK
Ride Start:
Hi Way Express Inn
Directions from Dallas, or similar southern origins:
North on US-75 to Atoka OK (Atoka is 45 miles north of the TX/OK state line)
East (right) on OK-3
Follow OK-3 east for 31 miles to the HiWay Express Inn OK-3/OK-2
Arlington, TX
Map It!
Ride Start:
Dan’s House
2811 Hollywood Drive
Arlington, TX 76013
Arlington Lodging:
Arlington Days Inn
817-557-5828
1901 West Pleasant Ridge Road
Arlington, TX 76015
Arlington Bicycles, Inc
Map it!
Ride Start:
Bicycles, Inc
5739 SW Green Oaks Blvd
Arlington, TX 76017
817-572-2453
Bolivar
Ride Start
The “Pit Stop”
940-458-5100
6551 FM 455
Bolivar, TX
Directions from Dallas or Ft. Worth:
Take I35 North to Sanger – Exit # 478 FM-455
Go west (left) 3.3 miles on highway 455 to Bolivar
Turn left into “The Pit Stop” convenience store.
(The store/parking is well lit when it’s dark. There is plenty of parking around the perimeter)
Canton, TX
Ride Start:
Walmart (24hr)
E 603 TX-243
Canton, TX 75103
(903) 567-5744
Canton Lodging:
Located at I-20 & TX-19:
Days Inn
903-567-6588
17299 I-20
Canton, TX
Super 8
903-567-6567
17350 I-20
Canton, TX
Celina
Ride Start:
Celina Town Square
Directions:
Take Hwy 380 to northbound Preston Road (289)
Left on Pecan to downtown Celina
Park in the Celina downtown square area
(Square includes Louisiana Dr., Pecan St., Ohio Dr., and Walnut St.)
Cleburne
Map It!
Ride Start:
Nolan River Mall (North East Corner of the parking lot)
SE corner of Nolan River Road and Business HWY 67
1663 W Henderson St # 26
Cleburne, TX 76033
Cleburne Lodging:
Super 8 Cleburne
(817) 556-3330
1707 West Henderson Street
Cleburne, TX 76033
Denison
Map It!
Ride Start & Lodging:
La Quinta Inn & Suites
(903) 464-0340
801 US Hwy 75 N
Denison, TX 75020
Duncanville
Map It!
Ride Start:
Parking lot to the south of Valero Gas Station
SE Corner of Mountain Creek Parkway & Clark Rd, Duncanville, TX
Greenville
Map It!
Walmart Supercenter
7401 Interstate 30
Greenville, TX 75402
Italy
Map It!
Ride Start:
Parking lot behind Denny’s
NW Corner of SR-34 & I-35E
Italy Lodging:
Italy Inn
101 L R Campbell Rd, Italy, TX
(972) 483-7507
Joe Pool Lake
Map It!
Ride Start:
Lynn Creek Marina
(817) 640-4200
5700 Lake Ridge Parkway
Grand Prairie, Texas 75052
Blue Sunshine Patio Bar & Grill
(817) 640-7676
Pilot Point
Map It!
Ride Start:
Tiger Mart
2200 FM 1192
Pilot Point, TX
Pottsboro
Map It!
Ride Start:
Pottsboro Middle School
207 Cardinal Ln
Pottsboro, TX
Princeton
Map It!
Ride Start:
Park at Princeton Community Library
Directions:
Take Hwy 380 to Princeton (look for the McDonalds)
Go north on 2nd street or 4th street [FM-75] to College St.
Plano
Directions from Dallas:
Take US-75 Central Expressway to the Legacy Dr exit.
Go left (West) on Legacy and go 1.2 mile to Alma Dr.
Turn right (North) on Alma and go 1 mile to Hedgcoxe Rd.
Richardson
Ride Start:
Kwick Stop
(SW corner of Kelly & Frankford)
2636 Frankford Road
Dallas, TX 75287
Mineral Wells
Map It!
Ride Start and Lodging:
Executive Inn
(940) 328-1111
2809 HWY 180 West
Mineral Wells, TX
Weatherford
Map It!
Ride Start:
Pilot Travel Center/ Wendy’s
(US I-20 @ Old Dennis/Bowie (Exit #406)
1201 I-20 West
Weatherford, TX 76087
Weatherford Lodging:
Econo Lodge
2207 Old Dennis Road
Weatherford, TX 76087
(817) 599-3705
Willow Park
Map It!
Ride Start:
Brookshires
(SE Corner of I-20 and Ranch House Road)
Park on the western edge of the Brookshire’s parking lot along Ranch House Road
Willow Park Lodging:
Knights Inn – Willow Park
5080 East I-20 Service Road
Willow Park, TX 76087