Ride Calendar
Lone Star Randonneurs
Ride Calendar
Find your next brevet, check the route, and plan your start. New to LSR? Review these rider essentials before heading out.
Membership
Current membership with both Lone Star Randonneurs and RUSA is required for LSR brevets.
Before you ride
Download, print, and sign the LSR waiver, then email it to the ride organizer. Review the RUSA rider rules.
Ride updates
Check The LSR Rando Forum for announcements and last-minute changes.
2027 LSR Calendar
| DATE | START LOCATION | TYPE | DISTANCE (KM) | ROUTE # & NAME | CONTACT |
|---|---|---|---|---|---|
| 2026.11.21 | Waxahachie | ACP brevet | 201 | 3696 - Waxahachie - Dawson (Roundup) 200 km (Day 1) | Dan Driscoll dandriscoll1@me.com |
| 2026.11.21 | Waxahachie | ACP brevet | 401 | 3695 - Waxahachie - Roundup 401k (Day 1) | Dan Driscoll dandriscoll1@me.com |
| 2026.11.28 | Waxahachie | ACP brevet | 301 | 3697 - Waxahachie - Roundup 301k (Day 1) | Dan Driscoll dandriscoll1@me.com |
| 2026.12.05 | Italy | ACP brevet | 403 | 3551 - La Bella Cindita Quattrocento - 403k | Dan Driscoll dandriscoll1@me.com |
| 2026.12.05 | Italy | RUSA populaire | 114 | 2201 - La Bella Pop 114k | Stephen Hazelton stephenhazelton@yahoo.com |
| 2026.12.12 | Italy | ACP brevet | 201 | 3522 - La Bella Cindita Duecento - 201k | Dan Driscoll dandriscoll1@me.com |
| 2027.01.01 | Willow Park | RUSA populaire | 107 | 2600 - Willow Park Granbury Lollipop | Dan Driscoll dandriscoll1@me.com |
| 2027.01.01 | Willow Park | ACP brevet | 300 | 1490 - Willow Park via Weatherford 300K | Dan Driscoll dandriscoll1@me.com |
| 2027.01.01 | Willow Park | RUSA brevet | 210 | 1493 - Willow Park via Weatherford 200K | Dan Driscoll dandriscoll1@me.com |
| 2027.01.02 | Alvarado | RUSA populaire | 128 | 3248 - Maybe Pavey | Stephen Hazelton stephenhazelton@yahoo.com |
| 2027.01.09 | Crowley | RUSA populaire | 161 | 2445 - Crowley Cricket Crunch | Pam Wright texaspamrides@yahoo.com |
| 2027.01.30 | Waxahachie | ACP brevet | 200 | 3696 - Waxahachie Dawson 200km | Stephen Hazelton stephenhazelton@yahoo.com |
| 2027.01.30 | Waxahachie | ACP brevet | 300 | 3697 - Waxahachie Groesbeck 300 km | Stephen Hazelton stephenhazelton@yahoo.com |
| 2027.01.30 | Waxahachie | ACP brevet | 401 | 3695 - Waxahachie Thornton 400 km | Stephen Hazelton stephenhazelton@yahoo.com |
| 2027.02.06 | Alvarado | ACP brevet | 204 | 2584 - Red Bandana | Joe Landry landry123@yahoo.com |
| 2027.02.06 | Alvarado | RUSA populaire | 100 | 1030 - Wild Willie's | Joe Landry landry123@yahoo.com |
| 2027.02.06 | Alvarado | RUSA Populaire | 151 | 2406 - Whiskey River | Joe Landry landry123@yahoo.com |
| 2027.02.13 | Willow Park | Dart Pop | 125 | 2123, 2124 & 2125 | Gary Gottlieb gary.p.gottlieb@me.com |
| 2027.03.06 | Cleburne | ACP brevet | 402 | 2209 - Goatneck 402k - Godley Ending | Joe Landry landry123@yahoo.com |
| 2027.03.06 | Cleburne | ACP brevet | 300 | 2735 - Goatneck Revised 300k | Joe Landry landry123@yahoo.com |
| 2027.03.06 | Cleburne | ACP brevet | 206 | 125 - Goatneck 206 | Joe Landry landry123@yahoo.com |
| 2027.03.06 | Cleburne | ACP brevet | 112 | 1113 - Goatneck 112 | Joe Landry landry123@yahoo.com |
| 2027.03.06 | Cleburne | ACP brevet | 600 | 3223 - Cleburne Goatneck Tipping Teapot 600 km | Joe Landry landry123@yahoo.com |
| 2027.03.13 | Italy | RUSA populiare | 108 | 3038 - Irene the Siren 108k | Stephen Hazelton stephenhazelton@yahoo.com |
| 2027.04.15 | Waxahachie | ACP brevet | 401 | 3695 - Waxahachie Thornton 400 km | Dan Driscoll dandriscoll1@me.com |
| 2027.04.15 | Waxahachie | ACPB | 301 | 3697 Waxahachie Groesbeck 300 km | Dan Driscoll dandriscoll1@me.com |
| 2027.04.15 | Waxahachie | ACPB | 372 D1 | 3771 - LSR Roundup 600k D1 | Dan Driscoll dandriscoll1@me.com |
| 2027.04.15 | Waxahachie | ACPB | 228 D2 | 3771 - LSR Roundup 600k D2 | Dan Driscoll dandriscoll1@me.com |
| 2027.04.15 | Waxahachie | ACPB | 1000 | 3759 - Lone Star Roundup 1000km | Dan Driscoll dandriscoll1@me.com |
| 2027.04.15 | Waxahachie | ACPB | 200 | 3696 - Waxahachie Dawson 200 km | Dan Driscoll dandriscoll1@me.com |
| 2027.04.15-18 | Waxahachie | RUSA Brevet | 1200 | 37060 - Lone Star Roundup 1200K | Dan Driscoll dandriscoll1@me.com |
| 2027.04.18 | Waxahachie | RUSA Populaire | 101 | 3734 - Gingerbread Man 101k | Dan Driscoll dandriscoll1@me.com |
| 2027.05.01 | Greenville | ACP brevet | 217 | 2720 | Dan Driscoll dandriscoll1@me.com |
| 2027.05.01 | Greenville | ACP brevet | 309 | 2755 | Dan Driscoll dandriscoll1@me.com |
| 2027.05.15 | Italy | ACP brevet | 300 | 3538 - La Bella Cindita Trecento - 300k | Dan Driscoll dandriscoll1@me.com |
| 2027.05.15 | Italy | ACP brevet | 601 | 3608 - La Bella Cindita Seicento - 601k | Dan Driscoll dandriscoll1@me.com |
| 2027.05.15 | Italy | ACP brevet | 1,000 | 3596 - La Bella Cindita Mille - 1000k | Dan Driscoll dandriscoll1@me.com |
| 2027.05.15 | Italy | ACP brevet | 403 | 3551 - La Bella Cindita Quattrocento - 403k | Dan Driscoll dandriscoll1@me.com |
| 2027.05.15 | Italy | RUSA populaire | 114 | 2201 - La Bella Pop 114k | Dan Driscoll dandriscoll1@me.com |
| 2027.05.15 | Italy | ACP brevet | 201 | 3522 - La Bella Cindita Duecento - 201k | Dan Driscoll dandriscoll1@me.com |
| 2027.06.05 | Italy | RUSA populaire | 104 | 1083 - Jailhouse 104 | Pam Wright texaspamrides@yahoo.com |
| 2027.06.05 | Italy | RUSA brevet | 216 | 683 - Jail House 216 | Pam Wright texaspamrides@yahoo.com |
| 2027.06.05 | Italy | ACP brevet | 301 | 684 - Jail House 300 | Pam Wright texaspamrides@yahoo.com |
| 2027.07.03 | Grand Prairie - Joe Pool Lake | ACP brevet | 200 | 122 - Rio Vista Rumble 200k | Dan Driscoll dandriscoll1@me.com |
| 2027.07.03 | Grand Prairie - Joe Pool Lake | ACP brevet | 306 | 134 - Rio Vista Rumble 306k | Dan Driscoll dandriscoll1@me.com |
| 2027.08.07 | West | ACP brevet | 205 | 3249 | Stephen Hazelton stephenhazelton@yahoo.com |
| 2027.09.11 | Arlington | ACP Brevet | 201 | 3322 - Country Roads Ramble | Peter Rajcani prajcn@yahoo.com |
| 2027.10.02 | Italy | UAF brevet | 202 | 3007 - Italy South 200k | Stephen Hazelton stephenhazelton@yahoo.com |
| 2027.10.09 | Waxahachie | ACP brevet | 401 | 3695 - Waxahachie - Roundup 401k (Day 1) | Dan Driscoll dandriscoll1@me.com |
| 2027.10.09 | Waxahachie | ACP brevet | 301 | 3697 - Waxahachie - Roundup 301k (Day 1) | Dan Driscoll dandriscoll1@me.com |
| 2027.10.09 | Waxahachie | ACP brevet | 200 | 3696 - Waxahachie Dawson 200km | Dan Driscoll dandriscoll1@me.com |
| 2027.10.09 | Waxahachie | ACPB | 372 D1 | 3771 - LSR Roundup 600k D1 | Dan Driscoll dandriscoll1@me.com |
| 2027.10.09 | Waxahachie | ACPB | 228 D2 | 3771 - LSR Roundup 600k D2 | Dan Driscoll dandriscoll1@me.com |
| 2027.10.09 | Waxahachie | ACPB | 1000 | 3759 - Lone Star Roundup 1000km | Dan Driscoll dandriscoll1@me.com |
| 2027.10.09 | Waxahachie | RUSA Populaire | 101 | 3734 - Gingerbread Man 101k | Dan Driscoll dandriscoll1@me.com |
| 2027.10.30 | Weatherford | RUSA brevet | 217 | 332 - Old Dennis 217 | Dan Driscoll dandriscoll1@me.com |
| 2027.10.30 | Weatherford | ACP brevet | 300 | 333 - Old Dennis 300 | Dan Driscoll dandriscoll1@me.com |
| 2027.11.06 | Willow Park | RUSA brevet | 400 | 2157 - Panama Road Willow Park 400K | Dan Driscoll dandriscoll1@me.com |
| 2027.11.13 | Willow Park | ACP brevet | 300 | 1490 - Willow Park via Weatherford 300K | Dan Driscoll dandriscoll1@me.com |
| 2027.11.20 | Willow Park | RUSA brevet | 210 | 1493 - Willow Park via Weatherford 200K | Dan Driscoll dandriscoll1@me.com |
| 2027.11.20 | Willow Park | RUSA populaire | 107 | 2600 - Willow Park Granbury Lollipop | Dan Driscoll dandriscoll1@me.com |
| 2027.12.04 | Italy | RUSA populaire | 114 | 2201 - La Bella Pop 114k | Stephen Hazelton stephenhazelton@yahoo.com |
| 2027.12.11 | Italy | ACP brevet | 201 | 3522 - La Bella Cindita Duecento - 201k | Stephen Hazelton stephenhazelton@yahoo.com |
Ride essentials
Cue sheets: Any cue sheets posted on this website are unofficial and for reference only. Use the official cue sheet distributed at the ride start.
Finisher medals: Commemorative medals are available to official brevet finishers who are current RUSA members. Visit the RUSA Souvenir Store for ordering details.
Ride starts & lodging
Start locations and nearby lodging, organized by region.
Dallas–Fort Worth & nearby
Arlington — Dan’s House
Start: 2811 Hollywood Drive, Arlington, TX 76013 · Start map
Nearby lodging: Days Inn by Wyndham Arlington · 1901 W Pleasant Ridge Rd, Arlington, TX 76015 · 817-609-4314
Hotel website ↗ · Hotel mapArlington — Bicycles, Inc.
Start: 5739 SW Green Oaks Blvd, Arlington, TX 76017 · Start map
Cleburne
Start: Nolan River Mall, 1663 W Henderson St, Cleburne, TX 76033 · Start map
Nearby lodging: Super 8 by Wyndham Cleburne · 1707 W Henderson St, Cleburne, TX 76033 · 817-506-7287
Hotel website ↗ · Hotel mapDuncanville
Start: Valero parking lot, Mountain Creek Parkway & Clark Road · Start map
Grand Prairie — Joe Pool Lake
Start: Lynn Creek Marina, 5700 Lake Ridge Parkway, Grand Prairie, TX 75052 · Start map
Richardson
Start: Kwick Stop, 2636 Frankford Road, Dallas, TX 75287 · Start map
North & Northeast
Antlers, Oklahoma
Start & lodging: Hi Way Express Inn, OK-3/OK-2, Antlers, OK · Map
Hotel website ↗Bolivar
Start: The Pit Stop, 6551 FM 455, Bolivar, TX · Start map
Canton
Start: Walmart Supercenter, 603 E Highway 243, Canton, TX 75103 · Start map
Nearby lodging: Days Inn by Wyndham, 17299 S I-20, Canton, TX 75103 · 903-567-6588
Hotel website ↗ · Hotel mapNearby lodging: Super 8 by Wyndham, 17350 I-20, Canton, TX 75103 · 903-567-6567
Hotel website ↗ · Hotel mapCelina
Start: Celina Town Square · Start map
Denison
Start & lodging: La Quinta Inn & Suites, 801 US Hwy 75 N, Denison, TX 75020 · 903-464-0340
Hotel website ↗Greenville
Start: Walmart Supercenter, 7401 Interstate 30, Greenville, TX 75402 · Start map
Pilot Point
Start: Tiger Mart, 1800 US-377, Pilot Point, TX 76258 · Start map
Pottsboro
Start: Pottsboro Middle School, 207 Cardinal Lane, Pottsboro, TX · Start map
Princeton
Start: Lois Nelson Public Library, 323 McKinney Ave, Princeton, TX 75407 · Start map
South & Central
Italy
Start: Denny’s, northwest corner of SH 34 & I-35E · Start map
Nearby lodging: Italy Inn, 101 L R Campbell Road, Italy, TX 76651 · 972-483-7507
Hotel website ↗ · Hotel mapWaxahachie
Start & lodging: La Quinta Inn & Suites, 311 Stadium Drive, Waxahachie, TX 75165 · 972-362-5724 · Map
Hotel website ↗North Texas & I-20
Mineral Wells
Start & lodging: Executive Inn by OYO, 2809 US Hwy 180, Mineral Wells, TX 76067 · Map
Hotel website ↗Weatherford
Start: 1201 W I-20 (Exit 406), Weatherford, TX 76087 · Start map
Nearby lodging: Econo Lodge, 2207 Old Dennis Road, Weatherford, TX 76087 · 817-599-3705
Hotel website ↗ · Hotel mapWillow Park
Start: Brookshire’s, 5118 E I-20 Service Rd S, Aledo, TX 76008 · 817-441-5980 · Start map
Nearby lodging: Baymont by Wyndham Willow Park, 5080 E Interstate 20, Willow Park, TX 76087 · 817-386-8167
Hotel website ↗ · Hotel map